District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Legal Name Cited | Spring Lake Improvement District |
| Registered Agent On File | Joe DeCerbo |
| Contact Information On File | 115 Spring Lake Blvd., Sebring, FL, 33876 115 Spring Lake Boulevard, Sebring, FL, 33876-6143 (863) 655-1715 jdecerbo@springlakefl.com |
| Public Purpose Statement | Public Purpose Statement |
| District Map | District Map |
| Services Description | Services |
| Special District Charter and Statutes | District Charter |
| Annual Regulatory Plan | Annual Regulatory Plan |
| Code of Ethics | Link to Code of Ethics |
| Facilities Report | Facilities Report |
| Taxes, Fees, Charges and Rates | Basic Rates and Fees |
| Fiscal Year Audit Report | Financials |
| Financial Reporting Link | Florida Department of Financial Services--Local Government Financial Reporting website |
| Budgets | Financials |
| Board Meetings | Board Meetings |
| Financial Statements | Retirement System Requirements |
